Character Masterlist
| Owner | Name | Rarity | Species | Title | Created |
|---|---|---|---|---|---|
| grivione | GA-1045: Luck | Sacred | Gachagons | None | 25 January 2025, 13:14:22 CST |
| nightofnoreturn | GA-1044 | Sacred | Gachagons | None | 16 November 2024, 19:56:49 CST |
| DravenSparrow | GA-1042 | Rare | Gachagons | None | 7 July 2025, 19:15:36 CDT |
| RemyShardd | GA-1041 | Sacred | Gachagons | None | 7 July 2025, 19:12:37 CDT |
| Creamsicle | GA-1038 | Sacred | Gachagons | None | 7 July 2025, 18:51:49 CDT |
| Creamsicle | GA-1036 | Rare | Gachagons | None | 7 July 2025, 18:28:54 CDT |
| break | GA-1035 | Rare | Gachagons | None | 7 July 2025, 18:25:54 CDT |
| GalacticRing | GA-1034 | Sacred | Gachagons | None | 7 July 2025, 18:20:49 CDT |
| Creamsicle | GA-1031 | Common | Gachagons | None | 1 July 2025, 23:16:24 CDT |
| cranbury-me-already | GA-1026: Mallow | Common | Gachagons | None | 30 June 2025, 21:58:50 CDT |
| Creamsicle | GA-1024 | Common | Gachagons | None | 30 June 2025, 21:52:49 CDT |
| J4ck0L4nt3rn | GA-1023: Cozzy | Common | Gachagons | None | 9 October 2024, 18:22:24 CDT |
| Wolfcat13 | GA-1021: Sugar star | Uncommon | Gachagons | None | 31 August 2024, 16:12:53 CDT |
| Splintered_Psych | GA-1020: Dirt Cup | Rare | Gachagons | None | 4 June 2024, 17:56:52 CDT |
| AcuteExposure | GA-1019 | Sacred | Gachagons | None | 19 August 2024, 18:20:08 CDT |
| neotabu | GA-1018: slop | Rare | Gachagons | None | 10 August 2024, 21:43:39 CDT |
| Bellandthebeasts | GA-1011: Kerry | Uncommon | Gachagons | None | 20 May 2024, 12:33:11 CDT |
| RemyShardd | GA-1010 | Sacred | Gachagons | None | 1 June 2024, 12:56:21 CDT |
| Splintered_Psych | GA-1007: Twinkle | Sacred | Gachagons | None | 12 May 2022, 16:19:41 CDT |
| CHOWSTARS | GA-1006: Macaw | Sacred | Gachagons | None | 17 May 2024, 18:24:47 CDT |
| Blitzzy | GA-1005: Bittersweet Lullaby | Sacred | Gachagons | None | 18 March 2024, 04:58:27 CDT |
| feraljayce | GA-1004 | Rare | Gachagons | None | 9 May 2024, 09:51:45 CDT |
| P1nk-L3monade | GA-1002: Kaziah | Uncommon | Gachagons | None | 30 April 2024, 11:17:40 CDT |
| RemyShardd | GA-1001 | Sacred | Gachagons | None | 29 April 2024, 19:35:01 CDT |
386 results found.























